<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Well &#187; work life balance</title>
	<atom:link href="http://myfinancialwell.info/tag/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialwell.info</link>
	<description>Tap the Well ~ for Information, Inspiration and Innovation</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dealing with market volatility</title>
		<link>http://myfinancialwell.info/news/dealing-with-market-volatility/</link>
		<comments>http://myfinancialwell.info/news/dealing-with-market-volatility/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:52:12 +0000</pubDate>
		<dc:creator>Kimberly Overman</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[Money, Money, Money]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kimberly Overman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[womens finances]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=700</guid>
		<description><![CDATA[Markets driving you crazy? Kimberly D. Overman, CFP of The Financial Well suggests you watch this presentation below to gain some perspective.]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://myfinancialwell.info/wp-content/uploads/2010/07/financial_storm.jpg"><img class="alignnone size-thumbnail wp-image-703" title="financial_storm" src="http://myfinancialwell.info/wp-content/uploads/2010/07/financial_storm-150x99.jpg" alt="" width="150" height="99" /></a></p>
<p>Markets driving you crazy?</p>
<p>Kimberly D. Overman, CFP of The Financial Well suggests you watch this presentation below to gain some perspective.</p>
<p><script src="https://www.forefieldkt.com/webresourcesview/ForeWidget.aspx?iplf=ff&amp;iptc=78883&amp;wcKey=BB08150765B86FEF5DF2C391A07F288ED6657CB5A5D8F7C45E0DA65758AC5371" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/news/dealing-with-market-volatility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Your Credit Report</title>
		<link>http://myfinancialwell.info/moneymoneymoneymain/understanding-your-credit-report/</link>
		<comments>http://myfinancialwell.info/moneymoneymoneymain/understanding-your-credit-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Life Planning – Balancing Money and Mind]]></category>
		<category><![CDATA[Money, Money, Money]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=448</guid>
		<description><![CDATA[Your credit report contains information about your past and present credit transactions. It&#8217;s used primarily by potential lenders to evaluate your creditworthiness. So if you&#8217;re about to apply for credit, especially for something significant like a mortgage, you&#8217;ll want to get and review a copy of your credit report.Learn more about Credit Reports]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Your credit report contains information about your past and present credit transactions. It&#8217;s used primarily by potential lenders to evaluate your creditworthiness. So if you&#8217;re about to apply for credit, especially for something significant like a mortgage, you&#8217;ll want to get and review a copy of your credit report.<br /><a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=024B16D13973577604D833ACC629554BD24C1EEBF834288CA29D195A50F7899B" target="_blank">Learn more about Credit Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/moneymoneymoneymain/understanding-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for First-Time Homebuyer Tax Credit</title>
		<link>http://myfinancialwell.info/consumerinfo/new-rules-for-first-time-homebuyer-tax-credit/</link>
		<comments>http://myfinancialwell.info/consumerinfo/new-rules-for-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Watch]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[womens finances]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=425</guid>
		<description><![CDATA[On November 6, 2009, President Obama signed into law the Worker, Homeownership, and Business Assistance Act of 2009. The Act extends the first-time homebuyer tax credit to principal residences purchased before May 1, 2010. (If you purchase a principal residence before July 1, 2010, you can still qualify for the credit provided that you enter [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>On November 6, 2009, President Obama signed into law the Worker, Homeownership, and Business Assistance Act of 2009. The Act extends the first-time homebuyer tax credit to principal residences purchased before May 1, 2010. (If you purchase a principal residence before July 1, 2010, you can still qualify for the credit provided that you enter into a written binding contract prior to May 1, 2010.)<br />
<br /><a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=8AB5D0EE64329C3EB0497A5BB50B57E6F6389D9C44865217C443F5BF14FBD8AE80503A57179C74358EA62A337E27D2D5" target="_blank">Learn more now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/consumerinfo/new-rules-for-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Retirement Planning</title>
		<link>http://myfinancialwell.info/retiremain/women-and-retirement-planning/</link>
		<comments>http://myfinancialwell.info/retiremain/women-and-retirement-planning/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement - Getting Ready]]></category>
		<category><![CDATA[Retirement Dreams?]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[womens finances]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=327</guid>
		<description><![CDATA[Women face special challenges when planning for retirement. Because their careers are often interrupted to care for children or elderly parents, women may spend less time in the workforce and earn less money than men in the same age group. As a result, their retirement plan balances, Social Security benefits, and pension benefits are often [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Women face special challenges when planning for retirement. Because their careers are often interrupted to care for children or elderly parents, women may spend less time in the workforce and earn less money than men in the same age group. As a result, their retirement plan balances, Social Security benefits, and pension benefits are often lower. In addition to earning less, women generally live longer than men, and they face having to stretch limited retirement savings and benefits over many years. <br />To meet these financial challenges, you&#8217;ll need to make retirement planning a priority. <a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=DCC8D9ED333C3DCC430A250B6D94A62915A361D9A687B6CF32C2775AB7E878C0" target="_blank">Learn how now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/retiremain/women-and-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Security: What Should You Do at Age 62?</title>
		<link>http://myfinancialwell.info/retiremain/social-security-what-should-you-do-at-age-62/</link>
		<comments>http://myfinancialwell.info/retiremain/social-security-what-should-you-do-at-age-62/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement - Getting Ready]]></category>
		<category><![CDATA[Retirement Dreams?]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=317</guid>
		<description><![CDATA[Although collecting early retirement benefits makes sense for many people, there&#8217;s a major drawback to consider: if you start collecting benefits early, your monthly retirement benefit will be permanently reduced. So before you put down the tools of your trade and pick up your first Social Security check, there are some factors you&#8217;ll need to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Although collecting early retirement benefits makes sense for many people, there&#8217;s a major drawback to consider: if you start collecting benefits early, your monthly retirement benefit will be permanently reduced. So before you put down the tools of your trade and pick up your first Social Security check, there are some factors you&#8217;ll need to weigh before deciding whether to start collecting benefits early.<br />
<a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=134AB8D9A115F5AC327CCCF7FCACDDA64822217C0FD3BB11E073172AFB419FAE" target="_blank">Find out if 62 is your lucky number</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/retiremain/social-security-what-should-you-do-at-age-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning Key Numbers</title>
		<link>http://myfinancialwell.info/retiremain/retirement-planning-key-numbers/</link>
		<comments>http://myfinancialwell.info/retiremain/retirement-planning-key-numbers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement - Getting Ready]]></category>
		<category><![CDATA[Retirement Dreams?]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[deferral]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=312</guid>
		<description><![CDATA[While an increasing number of retirement plan and IRA limits are indexed for inflation each year, most of the limits eligible for a cost-of-living adjustment (COLA) did not adjust upward for 2010. Check that your targets and planning for 2010 are in line, with this handy chart. Quick reference, easy to read (sourced from IRS [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>While an increasing number of retirement plan and IRA limits are indexed for inflation each year, most of the limits eligible for a cost-of-living adjustment (COLA) did not adjust upward for 2010. Check that your targets and planning for 2010 are in line, with this handy chart. Quick reference, easy to read (sourced from IRS Information Release IR-2009-94). <br />
<a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=1AAE164485B023BE5B0DC5F510F6F318F2F987DB04756BF88B74D797CAE69090" target="_blank">See this key information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/retiremain/retirement-planning-key-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About IRAs</title>
		<link>http://myfinancialwell.info/retiremain/all-about-iras/</link>
		<comments>http://myfinancialwell.info/retiremain/all-about-iras/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement - Getting Ready]]></category>
		<category><![CDATA[Retirement Dreams?]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=305</guid>
		<description><![CDATA[An individual retirement arrangement (IRA) is a personal retirement savings plan that offers specific tax benefits. In fact, IRAs are one of the most powerful retirement savings tools available to you. Even if you&#8217;re contributing to a 401(k) or other plan at work, you should also consider investing in an IRA. Learn more about IRAs]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>An individual retirement arrangement (IRA) is a personal retirement savings plan that offers specific tax benefits. In fact, IRAs are one of the most powerful retirement savings tools available to you. Even if you&#8217;re contributing to a 401(k) or other plan at work, you should also consider investing in an IRA.<br />
<a href="https://www.forefieldkt.com/webresourcesview/ContentView.aspx?iplf=ff&#038;iptc=78883&#038;wcKey=7CAD323FE9CE9743035F4C20162F564AA9D61B6E3FD2211FAF995E1970A3B48D" target="_blank">Learn more about IRAs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/retiremain/all-about-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Earn Gatherings for Women</title>
		<link>http://myfinancialwell.info/news/video/learn-to-earn-gatherings/</link>
		<comments>http://myfinancialwell.info/news/video/learn-to-earn-gatherings/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial information]]></category>
		<category><![CDATA[Kimberly Overman]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[womens finances]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://myfinancialwell.info/?p=208</guid>
		<description><![CDATA[Announcing &#8220;Learn to Earn Gatherings for Women&#8221; sponsored by The Financial Well, Inc. during the Seven Steps to Living and Being Financially Well presentation. Kimberly Overman, CFP, and CEO of The Financial Well, Inc., speaks at Tampa&#8217;s tenth annual Speaking of Women&#8217;s Health conference in Tampa, Florida, on October 3, 2009. See more about our [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Announcing &#8220;Learn to Earn Gatherings for Women&#8221; sponsored by The Financial Well, Inc. during the <em>Seven Steps to Living and Being Financially Well</em> presentation. Kimberly Overman, CFP, and CEO of The Financial Well, Inc., speaks at Tampa&#8217;s tenth annual Speaking of Women&#8217;s Health conference in Tampa, Florida, on October 3, 2009. <br />
<a href="http://myfinancialwell.info/events/">See more about our Learn to Earn Gatherings for Women</a>!</p>
<!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="500px" height="350px"><div id="pro-player-208pp-single-4f4568c466d16"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "500",height: "350",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://myfinancialwell.info/wp-content/plugins/proplayer/players/skins/bluemetal.swf",image: "http://myfinancialwell.info/wp-content/plugins/proplayer/players/preview.png",plugins: "viral-2&viral.callout=none&viral.onpause=false",javascriptid: "208pp-single-4f4568c466d16",image: "http://myfinancialwell.info/wp-content/plugins/proplayer/players/preview.png",file: 'http://myfinancialwell.info/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=208pp-single-4f4568c466d16&sid=1329948868'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-208pp-single-4f4568c466d16",name: "obj-pro-player-208pp-single-4f4568c466d16"};swfobject.embedSWF("http://myfinancialwell.info/wp-content/plugins/proplayer/players/player.swf", "pro-player-208pp-single-4f4568c466d16", "500", "350", "9.0.0", false, flashvars, params, attributes);</script>
]]></content:encoded>
			<wfw:commentRss>http://myfinancialwell.info/news/video/learn-to-earn-gatherings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

